Tata Nexon price drops up to ₹1.55 lakh under GST 2.0. Check updated petrol, diesel, and CNG variant prices.

Table of Contents
Tata Nexon Price Cut: Strong GST 2.0 Boost for Buyers
New Delhi, September 2025: Tata Motors has rolled out a festive surprise for SUV lovers with a massive Tata Nexon price. Thanks to the new GST 2.0 reforms announced during the 56th GST Council meeting, the Tata Nexon price has dropped by up to ₹1.55 lakh across its petrol, diesel, and CNG variants. This price revision makes Nexon one of the most attractive mid-size SUVs in India’s competitive market.
GST 2.0: Game-Changer for the Auto Industry
Finance Minister Nirmala Sitharaman announced that cars with engines up to 1200cc (petrol) or 1500cc (diesel) and under 4 meters in length will now attract only 18% GST. This move has slashed prices across several compact SUVs and sedans, making them more accessible to buyers.
Luxury cars, however, now face a higher 40% tax slab, but with cess removed, the net effect is largely positive for the small and mid-size car segment. For Tata Motors, the Nexon has emerged as the biggest beneficiary.
Read this:
Yamaha R3 and MT-03 Price Cut: Exciting GST 2.0 Boost
Tata Nexon Price Drop Across Variants
Tata Motors confirmed that the new Tata Nexon prices are effective from September 8, 2025, even before the official GST changes on September 22, 2025.
The Nexon petrol variants are now cheaper by ₹68,100 to ₹1.25 lakh, while diesel variants get a cut of ₹99,100 to ₹1.54 lakh. The newly introduced CNG models also enjoy reductions of up to ₹1.23 lakh.
Example Tata Nexon Price Changes (Petrol Variants):
- Smart (Petrol) – New Price: ₹7.31 lakh (old ₹7.99 lakh) – Cut: ₹68,100
- Creative+ PS DK (Petrol) – New Price: ₹11.61 lakh (old ₹12.69 lakh) – Cut: ₹1.08 lakh
- Fearless+ PS DK DCT (Petrol) – New Price: ₹13.44 lakh (old ₹14.69 lakh) – Cut: ₹1.25 lakh
Example Price Changes (Diesel Variants):
- Smart+ Diesel – New Price: ₹9.00 lakh (old ₹9.99 lakh) – Cut: ₹99,100
- Creative Diesel – New Price: ₹11.17 lakh (old ₹12.39 lakh) – Cut: ₹1.22 lakh
- Fearless+ PS DK AMT (Diesel) – New Price: ₹14.05 lakh (old ₹15.59 lakh) – Cut: ₹1.54 lakh
Example Price Changes (CNG Variants):
- Smart (CNG) – New Price: ₹8.23 lakh (old ₹8.99 lakh) – Cut: ₹76,600
- Creative+ PS DK (CNG) – New Price: ₹12.53 lakh (old ₹13.69 lakh) – Cut: ₹1.16 lakh
- Fearless+ PS DK (CNG) – New Price: ₹13.26 lakh (old ₹14.49 lakh) – Cut: ₹1.23 lakh

Why This Matters for Buyers Tata Nexon Price?
The Tata Nexon has long been a best-selling compact SUV due to its strong build quality, safety features, and multiple powertrain options. With the latest price cut, it becomes even more appealing against rivals like the Hyundai Venue, Kia Sonet, and Maruti Brezza.
Customers now get more value for money with premium features like advanced infotainment, ADAS-ready platform, sunroof, ventilated seats, and powerful turbo engines at lower entry costs.
Read this:
Kia PV5 Electric SUV: Powerful Design and Futuristic Features
Competitive Edge Tata Nexon Price
With Nexon’s updated pricing, Tata Motors has strengthened its position in the SUV segment. For instance, the Nexon now starts at just ₹7.31 lakh (ex-showroom), undercutting many rivals while offering better safety ratings and multiple fuel options (Petrol, Diesel, CNG, and EV in future).
Industry experts believe this move could significantly boost Nexon’s monthly sales, which already average 15,000+ units.
Tata Nexon gets even more value for money after GST reduction!!
— Vahan Warta (वाहन वार्ता ) (@VahanWarta) September 14, 2025
Here’s the updated Ex-Showroom Price (variant-wise) ⬇️
What are your thoughts on the new pricing? 🤔@BunnyPunia @volklub@rushlane #TataNexon #GSTImpact #CarNews #VahanWarta #Tatamotors pic.twitter.com/gubgWgmQlC
Tata Nexon Petrol – Price Cut (Post GST 2.0)
| Variant | New Price (₹) | Old Price (₹) | Price Cut (₹) |
|---|---|---|---|
| Smart | 7,31,890 | 7,99,990 | 68,100 |
| Smart+ | 8,14,190 | 8,89,990 | 75,800 |
| Smart+ S | 8,41,690 | 9,19,990 | 78,300 |
| Pure+ | 8,87,390 | 9,69,990 | 82,600 |
| Pure+ S | 9,14,890 | 9,99,990 | 85,100 |
| Creative | 9,99,990 | 10,99,990 | 1,00,000 |
| Creative+ S | 10,33,790 | 11,29,990 | 96,200 |
| Creative+ S DK | 10,70,390 | 11,69,990 | 99,600 |
| Creative+ PS DT | 11,25,190 | 12,29,990 | 1,04,800 |
| Creative+ PS DK | 11,61,790 | 12,69,990 | 1,08,200 |
| Fearless+ PS DT | 12,16,690 | 13,39,990 | 1,13,300 |
| Fearless+ PS DK | 12,34,990 | 13,49,990 | 1,15,000 |
| Smart+ AMT | 8,78,290 | 9,59,990 | 81,700 |
| Pure+ AMT | 9,51,390 | 10,39,990 | 88,600 |
| Pure+ S AMT | 9,78,890 | 10,69,990 | 91,100 |
| Creative AMT | 10,70,390 | 11,69,990 | 99,600 |
| Creative+ S AMT | 10,97,790 | 11,99,990 | 1,02,200 |
| Creative+ S DK AMT | 11,34,390 | 12,39,990 | 1,05,600 |
| Creative DCT | 11,16,090 | 12,19,990 | 1,03,900 |
| Creative+ PS DT DCT | 12,34,990 | 13,49,990 | 1,15,000 |
| Creative+ PS DK DCT | 12,71,590 | 13,89,990 | 1,18,400 |
| Fearless+ PS DT DCT | 13,26,490 | 14,49,990 | 1,23,500 |
| Fearless+ PS DK DCT | 13,44,790 | 14,69,990 | 1,25,200 |
Tata Nexon Diesel – Price Cut (After GST 2.0)
| Variant | New Price (₹) | Old Price (₹) | GST Price Cut (₹) |
|---|---|---|---|
| Smart+ | 9,00,890 | 9,99,990 | 99,100 |
| Smart+ S | 9,27,890 | 10,29,990 | 1,02,100 |
| Pure+ | 9,90,990 | 10,99,990 | 1,09,000 |
| Pure+ S | 10,17,990 | 11,29,990 | 1,12,000 |
| Creative | 11,17,090 | 12,39,990 | 1,22,900 |
| Creative+ S | 11,44,090 | 12,69,990 | 1,25,900 |
| Creative+ S DK | 11,80,090 | 13,09,990 | 1,29,900 |
| Creative+ PS DT | 12,34,190 | 13,69,990 | 1,35,800 |
| Creative+ PS DK | 12,70,190 | 14,09,990 | 1,39,800 |
| Fearless+ PS DT | 13,24,190 | 14,69,990 | 1,45,800 |
| Fearless+ PS DK | 13,42,290 | 14,89,990 | 1,47,700 |
| Pure+ AMT | 10,53,990 | 11,69,990 | 1,16,000 |
| Creative AMT | 11,80,090 | 13,09,990 | 1,29,900 |
| Creative+ S AMT | 12,07,090 | 13,39,990 | 1,32,900 |
| Creative+ S DK AMT | 12,43,190 | 13,79,990 | 1,36,800 |
| Creative+ PS DT AMT | 12,97,190 | 14,39,990 | 1,42,800 |
| Creative+ PS DK AMT | 13,33,290 | 14,79,990 | 1,46,700 |
| Fearless+ PS DT AMT | 13,87,290 | 15,39,990 | 1,52,700 |
| Fearless+ PS DK AMT | 14,05,290 | 15,59,990 | 1,54,700 |
Tata Nexon CNG – Price Cut After GST 2.0
| Variant | New Price (₹) | Old Price (₹) | GST Price Cut (₹) |
|---|---|---|---|
| Smart | 8,23,390 | 8,99,990 | 76,600 |
| Smart+ | 9,14,890 | 9,99,990 | 85,100 |
| Smart+ S | 9,42,290 | 10,29,990 | 87,700 |
| Pure+ | 9,78,890 | 10,69,990 | 91,100 |
| Pure+ S | 9,99,990 | 10,99,990 | 1,00,000 |
| Creative | 10,97,790 | 11,99,990 | 1,02,200 |
| Creative+ S | 11,25,190 | 12,29,990 | 1,04,800 |
| Creative+ S DK | 11,61,790 | 12,69,990 | 1,08,200 |
| Creative+ PS DT | 12,16,690 | 13,29,990 | 1,13,300 |
| Creative+ PS DK | 12,53,290 | 13,69,990 | 1,16,700 |
| Fearless+ PS DT | 13,08,190 | 14,29,990 | 1,21,800 |
| Fearless+ PS DK | 13,26,490 | 14,49,990 | 1,23,500 |
What’s Next for Tata Motors?
Alongside Nexon, Tata Motors has also reduced prices of other SUVs:
- Tata Safari – up to ₹1.45 lakh cheaper
- Tata Harrier – up to ₹1.40 lakh cheaper
- Tata Punch – up to ₹85,000 cheaper
This aggressive pricing strategy under GST 2.0 is expected to help Tata Motors lead the compact SUV race during the festive season.
Tata Motors amazing value with GST benefits 🔥🔥🔥
— Vineeth K (@DealsDhamaka) September 6, 2025
1.55L on Nexon means 2 variants of Nexon Diesel ⛽️ under 10L …
My car value just dropped by 1L in resale 🥲🥲🥲 pic.twitter.com/4J4MfeUprz